Reading Room
Library ResourcesCollection/Library Resources
Subject-wise no. of books
Growth of the Library
Books | More than 55,365 | |
No of Book Titles | 21,509 | |
Journal and Magazines |
32 |
|
News Paper | National | 10 |
Local | 02 | |
Employment related Paper | 05 | |
Bound volume of journals | 410+ | |
Other Materials (CDs, DVDs, Maps etc.) | 186+ |
Subject-wise no. of books
Sl.No | Subjects | No.of Books | No. of Titles | No of Reference books |
English | 5117 | 2380 | 235 | |
2 | Bengali | 5640 | 2459 | 255 |
3 | Hindi | 3620 | 2486 | 65 |
4 | Physics | 3562 | 895 | 206 |
5 | Chemistry | 2315 | 591 | 105 |
6 | Zoology | 1462 | 270 | 60 |
7 | Botany | 1283 | 234 | 82 |
8 | Geology | 597 | 423 | 136 |
9 | Mathematics | 5041 | 1210 | 140 |
10 | Microbiology | 420 | 228 | 38 |
11 | Computer Science | 798 | 267 | 16 |
12 | Statistics | 162 | 118 | 05 |
13 | Economics | 2166 | 1201 | 88 |
14 | Environmental Sc. | 182 | 122 | 02 |
15 | Sanskrit | 3824 | 538 | 275 |
16 | Philosophy | 2707 | 411 | 173 |
17 | Political Science | 3560 | 942 | 86 |
18 | History | 3431 | 1215 | 182 |
19 | Commerce | 5611 | 887 | 117 |
20 | Geography | 658 | 263 | 48 |
21 | Education | 996 | 263 | 42 |
22 | Physical Ed. | 166 | 30 | 00 |
23 | Music | 15 | 11 | 05 |
24 | Urdu | 511 | 291 | 05 |
25 | General | 1511 | 904 | 390 |
26 | Santali Language | 10 | 06 | 05 |
Total | 55365 | 18645 | 2759 | |
Growth of the Library
Year | 2013-2014 | 2014-2115 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Total No of Books (As on 31.03.2019) | ||||||
Subject | Existing Books | No. of Books Added | Existing Books | No.of Books Added | Existing Books | No.of Books Added | Existing Books | No. of Books Added | Existing Books | No of Books Added | Existing Books | No of Books Added | |
English | 4175 | 165 | 4340 | 61 | 4401 | 691 | 5092 | 0 | 5092 | 25 | 5117 | 75 | 5192 |
Bengali | 4757 | 262 | 5019 | 15 | 5034 | 468 | 5502 | 0 | 5502 | 138 | 5640 | 67 | 5707 |
Hindi | 3375 | 0 | 3375 | 0 | 3375 | 245 | 3620 | 0 | 3620 | 0 | 3620 | 0 | 3620 |
Physics | 3122 | 72 | 3194 | 100 | 3294 | 95 | 3389 | 12 | 3401 | 161 | 3562 | 75 | 3637 |
Chemistry | 2153 | 19 | 2172 | 20 | 2192 | 81 | 2273 | 9 | 2282 | 33 | 2315 | 49 | 2364 |
Zoology | 1403 | 14 | 1417 | 12 | 1429 | 7 | 1436 | 2 | 1438 | 24 | 1462 | 6 | 1468 |
Botany | 1188 | 31 | 1219 | 15 | 1234 | 11 | 1245 | 3 | 1248 | 35 | 1283 | 13 | 1296 |
Geology | 498 | 38 | 536 | 19 | 555 | 29 | 584 | 0 | 584 | 13 | 597 | 0 | 597 |
Mathematics | 4277 | 83 | 4360 | 56 | 4416 | 421 | 4837 | 10 | 4847 | 194 | 5041 | 92 | 5133 |
Micobiology | 320 | 22 | 342 | 10 | 352 | 51 | 403 | 0 | 403 | 17 | 420 | 2 | 422 |
Computer Science | 612 | 42 | 654 | 11 | 665 | 119 | 784 | 0 | 784 | 14 | 798 | 139 | 937 |
Statistics | 151 | 0 | 151 | 0 | 151 | 11 | 162 | 0 | 162 | 0 | 162 | 0 | 162 |
Economics | 2007 | 41 | 2048 | 4 | 2052 | 46 | 2098 | 12 | 2110 | 56 | 2166 | 208 | 2374 |
Environme Science | 177 | 0 | 177 | 2 | 179 | 3 | 182 | 0 | 182 | 0 | 182 | 0 | 182 |
Sanskrit | 2845 | 163 | 3008 | 350 | 3358 | 185 | 3543 | 202 | 3745 | 79 | 3824 | 91 | 3915 |
Philosophy | 2418 | 37 | 2455 | 8 | 2463 | 224 | 2687 | 20 | 2707 | 0 | 2707 | 58 | 2765 |
Political Science | 3445 | 17 | 3462 | 4 | 3466 | 57 | 3523 | 12 | 3535 | 25 | 3560 | 27 | 3587 |
History | 2601 | 77 | 2678 | 27 | 2705 | 539 | 3244 | 9 | 3253 | 178 | 3431 | 96 | 3527 |
Commerce | 5067 | 53 | 5120 | 159 | 5279 | 172 | 5451 | 42 | 5493 | 118 | 5611 | 8 | 5619 |
Geography | 589 | 19 | 608 | 7 | 615 | 27 | 642 | 3 | 645 | 13 | 658 | 143 | 801 |
Education | 692 | 30 | 722 | 0 | 722 | 274 | 996 | 0 | 996 | 0 | 996 | 69 | 1065 |
Physical education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 156 | 10 | 166 | 0 | 166 |
Urdu | 386 | 125 | 511 | 0 | 511 | 0 | 511 | 0 | 511 | 0 | 511 | 0 | 511 |
General | 1185 | 55 | 1240 | 52 | 1292 | 208 | 1500 | 2 | 1502 | 9 | 1511 | 377 | 1888 |
Santali Language | 8 | 0 | 8 | 2 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
Music | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 |
Total | 47466 | 1365 | 48831 | 934 | 49765 | 3964 | 53729 | 494 | 54223 | 1142 | 55365 | 1595 | 56960 |
Principal's Desk
Dr. Santanu Chattopadhyay
I have the proud privilege to share my views on Jagannath Kishore College, with whom I have been associated for the last twenty-five years initially as a faculty of Physics, and then as the Principal for the last seven years or so. Founded in 1948, and serving as a premiere institution for higher education in Purulia for over seven decades, this college has followed the motto ‘Shraddhavan Lavate Jnanam’( a faithful person achieves knowledge) to its optimum. In Swami Vivekananda’s words ‘Education is the manifestation of perfection already in man’ –.....
-
MAA SARADA- Jibon O Bani
10.12.2022 Read More... -
Health Awareness Programme on Hepatitis
03.12.2022 Read More... -
Celebration Of International Human Rights Day
01.12.2022 Read More... -
International Youth Day 2022
05.08.2022 Read More... -
Celebration Of Rabindra Jayanti
01.05.2022 Read More... -
Annual Athletic Meet 2021-22
24.02.2022 Read More... -
Celebration of National Science Day: Pathway of Modern Research
23.02.2022 Read More... -
International Mother Language Day
18.02.2022 Read More... -
ONLINE OBSERVATION OF MARTYRS’ DAY 2022
22.01.2022 Read More... -
Webinar on MENTAL Health Issues in Students
22.01.2022 Read More... -
Observation of Parakram Diwas
19.01.2022 Read More... -
FDP - Simple Steps from Money to Wealth : Dr Ashoke Kr Agarwal
11.01.2022 Read More... -
National Youth Day Celebration
09.01.2022 Read More... -
NSS- National Integration Camp
14.12.2021 Read More... -
One day State level Online Workshop on Various Health Insurance Policies & their benefits
13.08.2021 Read More... -
One day State level Online Workshop on Various Health Insurance Policies & their benefits
12.08.2021 Read More... -
Faculty Lecture Series ( Lec - 3/2021) - Poststructuralism in Literacy/ Cultural Theory - A Gernral Introduction
03.07.2021 Read More... -
One day State level Online Webinar on Anapana Meditation, for Mindfulness and Stress Relief
23.07.2021 Read More... -
One Day State Level Online Webinar on Spirituality in Everyday Life
09.07.2021 Read More... -
State Level Webinar on Intellectual Property Rights ( IPR )
5.07.2021 Read More... -
TWO DAY NATIONAL WEBINAR on Disaster and its Management in History
28.06.2021 Read More... -
Faculty Lecture Series ( Lec - 2/2021) - “Bio-piracy”
25.06.2021 Read More... -
ONE DAY REGIONAL LEVEL WEBINAR ON Natural Science from a Scientist’s Perspective:
26.03.2021 Read More... -
Observation of International Yoga Day 2021
18.06.2021 Read More... -
A State Level Online Faculty Development Programme (FDP)Topic : Online Learning Tools
05.06.2021 Read More... -
Faculty Lecture Series ( Lec - 1/2021) Dynamics of Sundarban
18.06.2021 Read More... -
Observation of World Environment Day
28.05.2021 Read More... -
SciFest - 2021
06.03.2021 Read More... -
Online Webinar on OBSERVATION OF BIRTH ANNIVERSARY OF SISTER NIVEDITA
27.10.2020 Read More... -
ONLINE INAUGURATION OF E - JOURNALS
26.10.2020 Read More... -
State Level Webinar on HUMAN SUFFERING & SPIRITUALITY
16.10.2020 Read More... -
Online Webinar on OBSERVATION OF BIRTH ANNIVERSARY OF SARDAR VALLAVBHAI PATEL ( NATIONAL UNITY DAY)
26.10.2020 Read More... -
A State Level Webinar on Revisiting Sex Inequalities in India in Times of a Pandemic
11.10.2020 Read More... -
National Webinar on UPGRADATION IN TEACHING AND LEARNING WITH PROPER DOCUMENTATION
8.10.2020 Read More... -
One day National Webinar on Mathematical Analysis and Probability
1-10-2020 Read More... -
Faculty Development Programme (FDP) Online Webinar on IPR
26.06.2020 Read More... -
Faculty Development Programme (Online - FDP) - Effective Online Teaching and Learning
08.06.2020 Read More... -
Observation of World AIDS Day
1.12.2019 Read More... -
Observation of the Birth Day of Jagadish Chandra Bose
30.11..2019 Read More... -
Celebration of 200th Birthday Anniversary of Pandit Iswar Chandra Vidyasagar
25.09.2019 Read More... -
Alumni Meet of English Department
22.09.2019 Read More... -
Unveiling of the Statue of Swami Vivekananda
15.09.2019 Read More... -
Summer Fest-2K19
14/03/2019 Read More...